02.07.2018 10:55 | 02.07.2018 Woruld Cup - double |
30.06.2018 12:24 | 30.06.2018. World Cup: France - Argentina |
27.06.2018 09:02 | 27.06. World cup - preview |
25.06.2018 12:44 | 25.06. World Cup: Iran - Portugal |
21.06.2018 13:47 | 21.06.2018. World Cup - preview |
20.06.2018 11:05 | 20.06.2018. World Cup - preview |
19.06.2018 10:35 | 19.06.2018. World Cup games |
18.06.2018 08:15 | 18.06.2018. Monday: World Cup games |
17.06.2018 16:38 | 17.06.2018. WC: Brasil - Switzerland |
17.06.2018 16:37 |
Sonderjyske |
0 |
Vejle |
0 |
D. Zagreb |
0 |
Zapresic |
0 |
Rijeka |
0 |
Lyngby |
0 |
Nykobing |
0 |
Nordsjaelland |
0 |
Lok. Zagreb |
0 |
Fredericia |
0 |
Hajduk Split |
5 |
Royal Pari |
5 |
Lok. Zagreb |
5 |
Sturm Graz |
5 |
St. Liege |
4 |
Huachipato |
4 |
Cercle Brugge KSV |
4 |
Wilstermann |
4 |
Guabira |
4 |
Rapid Vienna |
3 |
Brondby |
3 |
Midtjylland |
3 |
Osijek |
3 |
FC Antwerp |
3 |
Silkeborg |
3 |
Slaven Belupo |
3 |
Mattersburg |
3 |
Hobro |
3 |
Virton |
3 |
Nacional Potosí |
3 |